ERP Software
BUSY 21 - The Complete Business Accounting Software for Growing Business
To feed the diverse needs of the Small and Medium Businesses, BUSY Accounting Software is offered in three editions:
Light Edition
Light edition comes with minimal set of features covering Invoicing, Accounting, Basic Inventory and Statutory Reports. It is specially for shopkeepers and small & micro businesses whose main requirement is invoicing, book keeping, inventory management and compliance.
Basic Edition
Basic edition comes with minimal set of features covering Invoicing, Accounting, Basic Inventory and Statutory Reports. It is meant for shopkeepers and small businesses whose main requirement is invoicing, book keeping, inventory management and compliance.
Standard Edition
Standard edition comes with a host of advance features and is meant for medium level businesses. It has all the features of Basic edition plus a lot of other business management features like Order / Quotation / Challan Management, Multiple Units of Items, Item Barcode / POS Billing, Direct SMS / Email facility and much more. These features are purely business management features and are meant to enhance business productivity.
Enterprise Edition
Enterprise is meant for companies which are larger in size and normally have multiple branches / locations or a lot of users using BUSY. It has all the features of Standard Edition plus a lot of other enterprise features like Multi-Branch / Location Management, Inquiry / Support Management, Voucher Approval System, payroll Management, Exhaustive Checks and Controls and much more required in a distributed environment for collaborative working.
Why Businesses Choose Us
Simple and easy to use (doesn’t require accounting knowledge).
Highly flexible to accommodate diverse business needs.
Scalable as per your growing business needs.
In-built GSP features like (Auto E-way Bill, GSTR 2A, E-invoicing, etc.)
How BUSY Boosts Your Business Efficiency
BUSY is a powerful GST Compliant Business Accounting Software that keeps you on the top of your business by managing not just accounting but your complete business. Some of the key features includes, Financial Accounting or Bookkeeping, Advanced Inventory Management, GST Billing and GST Return Filing, MIS, Operations Management, Payroll, Customer Management and much more.
Financial Accounting
Starting from Vouchers to Ledgers to Trial Balance & Balance Sheet, everything is available at the click of a button. Add another layer of controls with the help of Sub Ledgers and Cost Centers.
Inventory Management
Manage your inventory with additional details like Batch No. (with expiry), Serial Nos., Parameters (Color, Size, Style etc.), Maintain multiple go-downs & locations smoothly.
Configurable Invoicing
Create GST compliant professional invoices as per business requirements easily. Maintain Party / Item-wise & Date-wise Item prices.
Comprehensive GST Module
Manage GST from Billing to Return Filing with features like GSTIN validation, GST Reconciliation, E-way Bill Generation and other GST Accounting Software features.
Operations Management
Manage all your business operations like Indent / Quotation / Order / Challan / Invoicing / Receivable / Payable along with Payroll & Customer Support swiftly.
Mobile App
Stay connected with your business data anywhere / anytime directly on your Mobile Phone. Timely access to data can help you in making informed business decisions.
Trusted by over 3,60,000 Customers around the world
Sample Video
Getting Started with BUSY
Introduction to BUSY
Send Invoices, Ledgers and Payment reminders through WhatsApp from BUSY
Implement E-Invoice in BUSY
Choose BUSY That Suits Your Business
Feature List | Light (Micro Business) | Basic (Micro & Small Business) | Standard (Small & Medium Business) | Enterprise (Large Business) |
---|---|---|---|---|
GENERAL FEATURES | ||||
Multi-Company / Multi-Financial Year | √ | √ | √ | √ |
Reports Export (Plain File / HTML / PDF / MS-Excel) | √ | √ | √ | √ |
Graphs & Charts | √ | √ | √ | √ |
User-configurable Invoice / Vouchers / Documents | √ | √ | √ | √ |
Images / Notes in Account / Item Masters | √ | √ | ||
Provision for Invoice Printing in Second Language | √ | √ | ||
Payroll and CRM | √ | |||
FINANCIAL ACCOUNTING | ||||
All Books of Accounts | √ | √ | √ | √ |
Interest Calculation with Automatic Posting in Accounts | √ | √ | √ | √ |
Handling of Post-dated Cheques (PDC) | √ | √ | √ | |
Configurable Balance Sheet & Profit / Loss A/c | √ | √ | √ | |
Multi-Currency Accounting | √ | √ | ||
Broker-wise / Royalty Calculation | √ | √ | ||
MULTI-LOCATION INVENTORY | ||||
All books of Inventory | √ | √ | √ | √ |
Stock Valuation on Multiple Methods | √ | √ | √ | √ |
Provision for Free Qty in Inventory Vouchers | √ | √ | √ | √ |
Primary, Alternate and Packaging Unit for each Item | √ | √ | ||
Item Batch / Serial No. / Parameterized-wise Maintenance | √ | √ | ||
Enhanced Party / Date / Item-Qty-wise Price Structure(s) | √ | √ | ||
Item-Qty-wise Price / Discount Slabs | √ | √ | ||
BOM / Production Planning | √ | √ | ||
Production / Unassembled | √ | √ | ||
Job work Management with Auto Posting in Accounts | √ | √ | ||
Physical Stock Voucher | √ | √ | ||
SCHEME MANAGEMENT (FMCG / RETAIL) | ||||
Define Period-based Schemes (Date & Time) | √ | √ | ||
Scheme based on Item / Group / Invoice Amount | √ | √ | ||
MATERIAL WORKFLOW | ||||
Quotations / Order / Challan Management | √ | √ | ||
Purchase Indent Management | √ | |||
GST / VAT REPORTS | ||||
GST / VAT Summery | √ | √ | √ | √ |
GST e-Returns (GSTR-1 / GSTR-3B / GSTR-4 / ITC-04) | √ | √ | √ | |
GST Registers (Configurable) | √ | √ | √ | |
GST Returns in JSON Format for Direct Upload to Portal | √ | √ | ||
Automatic E-way Bill / E-Invoice Generation | √ | √ | ||
GSTR-2A Reconciliation | √ | √ | ||
Online GSTIN Validation | √ | √ |
ERP Software Price List
(w.e.f 10 March 2021)
No | Product Description | Price (BDT) With 1 week free service | After 1 week |
---|---|---|---|
1 | BUSY3.6LS – Light Version | 20,000 | Each visit BDT 2,000 |
2 | BUSY 21 – Basic Single User Version | 30,000 | Each visit BDT 2,000 |
3 | BUSY 21 – Basic Dual User Version | 45,000 | |
4 | BUSY 21 – Basic Multi User Version | 75,000 | |
5 | BUSY 21 – Standard Single User Version | 45,000 | Each visit BDT 2,000 |
6 | BUSY 21 – Standard Dual User Version | 70,000 | |
7 | BUSY 21 – Standard Multi User Version | 1,15,000 | |
8 | BUSY 21 – Standard Client Version | 45,000 | |
9 | BUSY 21 – Enterprise Single User Version | 60,000 | Each visit BDT 2,000 |
10 | BUSY 21 – Enterprise Dual User Version | 90,000 | |
11 | BUSY 21 – Enterprise Multi User Version | 1,50,000 | |
12 | BUSY 21 – Enterprise Client Version | 60,000 |
N.B.: If any modification or customization is needed, extra service charge will be applicable.
You can check the performance of our BUSY Complete Business Accounting Software by clicking below button: